| 2009 Rochester Country Fair - Fiddle Contest | |||||
| Division | Last name | First name | Prize | City | State |
| Jr/Jr | Gonsalves | Jadyn | 1st | Dartmouth | Ma |
| Jr/Jr | Babineau | Samantha | 2nd | Rochester | Ma |
| Jr/Jr | Gardner | Jessie | 3rd | Dartmouth | Ma |
| Jr/Jr | Hudak | Tess | 4th | Terryville | Ct |
| Jr/Jr | Gardner | Sophie | 5th | Dartmouth | Ma |
| Junior | Bowes | Eliza | 1st | West Yarmouth | Ma |
| Junior | Banning | Andrew | 2nd | Whitinsville | Ma |
| Junior | Cook | Arleigha | 3rd | Dartmouth | Ma |
| Open | Rozenas | Hillary | 1st | Rochester | Ma |
| Open | Waters | Philip | 2nd | Pocasset | Ma |
| Open | Mountford | Becky | 3rd | Falmouth | Ma |
| Open | Thayer | Martha | 4th | E. Walpole | Ma |
| Senior | Almeida | John | 1st | Tiverton | R.I. |
| Senior | Risch | Michael | 2nd | Falmouth | Ma |
| Senior | Mountford | Tom | 3rd | Falmouth | Ma |
| Senior | Orlando | Gerry | 4th | Mashpee | Ma |
| Masters | Michel | Sarah | 1st | Southampton | Ma |
| Masters | Gonsalves | Shauna | 2nd | Dartmouth | Ma |
| Masters | Rozenas | Tiffany | 3rd | Rochester | Ma |
